Rank 1 = hardest hole relative to par
| Hole | Par | Yards | EEagles | BBirdies | Pars | BBogeys | DDouble bogeys | Other | Avg | +/- | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 402 | 2 | 7 | 33 | 14 | 3 | · | 4.15 | +0.15 | 18 |
| 2 | 4 | 385 | 1 | 8 | 27 | 17 | 6 | · | 4.32 | +0.32 | 13 |
| 3 | 3 | 168 | · | 6 | 28 | 16 | 9 | · | 3.47 | +0.48 | 5 |
| 4 | 5 | 530 | · | 10 | 20 | 20 | 9 | · | 5.47 | +0.48 | 6 |
| 5 | 4 | 418 | 1 | 17 | 19 | 15 | 7 | · | 4.17 | +0.17 | 17 |
| 6 | 4 | 356 | 1 | 5 | 24 | 18 | 11 | · | 4.56 | +0.56 | 2 |
| 7 | 3 | 192 | · | 11 | 25 | 14 | 9 | · | 3.36 | +0.36 | 12 |
| 8 | 4 | 441 | · | 10 | 27 | 12 | 10 | · | 4.37 | +0.37 | 11 |
| 9 | 5 | 548 | · | 10 | 30 | 17 | 2 | · | 5.19 | +0.19 | 16 |
| 10 | 4 | 395 | · | 10 | 24 | 16 | 9 | · | 4.41 | +0.41 | 9 |
| 11 | 3 | 176 | · | 7 | 25 | 18 | 9 | · | 3.49 | +0.49 | 4 |
| 12 | 5 | 512 | 1 | 8 | 23 | 21 | 6 | · | 5.39 | +0.39 | 10 |
| 13 | 4 | 377 | 1 | 7 | 18 | 23 | 10 | · | 4.58 | +0.58 | 1 |
| 14 | 4 | 430 | 2 | 4 | 33 | 13 | 7 | · | 4.32 | +0.32 | 14 |
| 15 | 4 | 364 | 1 | 9 | 24 | 20 | 5 | · | 4.32 | +0.32 | 15 |
| 16 | 3 | 155 | · | 8 | 24 | 21 | 6 | · | 3.42 | +0.42 | 8 |
| 17 | 5 | 561 | · | 8 | 20 | 23 | 8 | · | 5.53 | +0.53 | 3 |
| 18 | 4 | 421 | 2 | 5 | 26 | 15 | 11 | · | 4.47 | +0.48 | 7 |
| Total | 72 | 6831 | 12 | 150 | 450 | 313 | 137 | 0 | |||
Highlighted: hardest hole (red) and easiest hole (green) this round.