Rank 1 = hardest hole relative to par
| Hole | Par | Yards | EEagles | BBirdies | Pars | BBogeys | DDouble bogeys | Other | Avg | +/- | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 402 | 10 | 36 | 148 | 145 | 68 | 9 | 4.61 | +0.61 | 10 |
| 2 | 4 | 385 | 4 | 43 | 151 | 140 | 66 | 12 | 4.62 | +0.62 | 9 |
| 3 | 3 | 168 | · | 43 | 146 | 147 | 70 | 10 | 3.66 | +0.66 | 4 |
| 4 | 5 | 530 | 2 | 43 | 142 | 154 | 68 | 7 | 5.64 | +0.64 | 7 |
| 5 | 4 | 418 | 3 | 53 | 143 | 148 | 57 | 12 | 4.58 | +0.58 | 17 |
| 6 | 4 | 356 | 5 | 39 | 157 | 144 | 60 | 11 | 4.60 | +0.60 | 14 |
| 7 | 3 | 192 | · | 42 | 142 | 138 | 80 | 14 | 3.73 | +0.73 | 1 |
| 8 | 4 | 441 | 4 | 43 | 156 | 124 | 74 | 15 | 4.64 | +0.64 | 6 |
| 9 | 5 | 548 | 5 | 47 | 148 | 132 | 74 | 10 | 5.61 | +0.61 | 11 |
| 10 | 4 | 395 | 7 | 48 | 147 | 132 | 71 | 11 | 4.60 | +0.60 | 16 |
| 11 | 3 | 176 | · | 41 | 145 | 139 | 75 | 16 | 3.72 | +0.72 | 2 |
| 12 | 5 | 512 | 3 | 41 | 140 | 152 | 76 | 4 | 5.65 | +0.65 | 5 |
| 13 | 4 | 377 | 5 | 44 | 138 | 150 | 70 | 9 | 4.63 | +0.63 | 8 |
| 14 | 4 | 430 | 5 | 38 | 160 | 137 | 67 | 9 | 4.61 | +0.61 | 12 |
| 15 | 4 | 364 | 3 | 54 | 162 | 122 | 64 | 11 | 4.54 | +0.54 | 18 |
| 16 | 3 | 155 | · | 52 | 147 | 144 | 62 | 11 | 3.60 | +0.60 | 15 |
| 17 | 5 | 561 | 4 | 41 | 149 | 152 | 62 | 8 | 5.61 | +0.61 | 13 |
| 18 | 4 | 421 | 5 | 41 | 150 | 126 | 81 | 13 | 4.67 | +0.67 | 3 |
| Total | 72 | 6831 | 65 | 789 | 2671 | 2526 | 1245 | 192 | |||
Highlighted: hardest hole (red) and easiest hole (green) this tournament.