Rank 1 = hardest hole relative to par
| Hole | Par | Yards | EEagles | BBirdies | Pars | BBogeys | DDouble bogeys | Other | Avg | +/- | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 402 | 5 | 11 | 45 | 44 | 38 | 5 | 4.78 | +0.78 | 4 |
| 2 | 4 | 385 | 2 | 18 | 49 | 53 | 22 | 4 | 4.59 | +0.59 | 16 |
| 3 | 3 | 168 | · | 16 | 42 | 60 | 25 | 5 | 3.74 | +0.74 | 7 |
| 4 | 5 | 530 | · | 14 | 46 | 53 | 31 | 4 | 5.76 | +0.76 | 5 |
| 5 | 4 | 418 | 1 | 9 | 51 | 55 | 26 | 6 | 4.78 | +0.78 | 3 |
| 6 | 4 | 356 | 3 | 16 | 56 | 48 | 19 | 6 | 4.57 | +0.57 | 18 |
| 7 | 3 | 192 | · | 14 | 53 | 47 | 30 | 4 | 3.72 | +0.72 | 9 |
| 8 | 4 | 441 | 2 | 12 | 52 | 50 | 25 | 7 | 4.71 | +0.71 | 10 |
| 9 | 5 | 548 | 1 | 8 | 54 | 44 | 37 | 4 | 5.81 | +0.81 | 2 |
| 10 | 4 | 395 | 4 | 13 | 55 | 48 | 22 | 6 | 4.63 | +0.63 | 15 |
| 11 | 3 | 176 | · | 14 | 46 | 50 | 29 | 9 | 3.82 | +0.82 | 1 |
| 12 | 5 | 512 | 1 | 13 | 40 | 65 | 27 | 2 | 5.75 | +0.75 | 6 |
| 13 | 4 | 377 | · | 11 | 55 | 55 | 25 | 2 | 4.68 | +0.68 | 12 |
| 14 | 4 | 430 | · | 12 | 60 | 47 | 25 | 4 | 4.66 | +0.66 | 13 |
| 15 | 4 | 364 | 2 | 15 | 50 | 44 | 30 | 7 | 4.73 | +0.73 | 8 |
| 16 | 3 | 155 | · | 20 | 46 | 51 | 28 | 3 | 3.66 | +0.66 | 14 |
| 17 | 5 | 561 | 2 | 16 | 54 | 49 | 23 | 4 | 5.59 | +0.59 | 17 |
| 18 | 4 | 421 | 2 | 15 | 50 | 45 | 29 | 7 | 4.71 | +0.71 | 11 |
| Total | 72 | 6831 | 25 | 247 | 904 | 908 | 491 | 89 | |||
Highlighted: hardest hole (red) and easiest hole (green) this round.