All events

Bangladesh Open Golf Championship 2026

Final

Stroke · 4 rounds · Gross

Rank 1 = hardest hole relative to par

Hole Par EEagles BBirdies Pars BBogeys DDouble bogeys Avg +/- Rank
1 4 · 7 26 21 6 4.43 +0.43 6
2 4 · 4 31 19 6 4.45 +0.45 5
3 3 · 10 22 18 10 3.47 +0.47 4
4 5 2 8 27 17 6 5.28 +0.28 16
5 4 1 8 23 21 7 4.42 +0.42 8
6 4 · 6 33 18 3 4.30 +0.30 14
7 3 · 9 20 23 8 3.50 +0.50 2
8 4 · 6 27 18 9 4.50 +0.50 3
9 5 3 9 22 19 7 5.30 +0.30 15
10 4 1 8 28 14 9 4.37 +0.37 11
11 3 · 6 30 17 7 3.42 +0.42 9
12 5 · 5 28 16 11 5.55 +0.55 1
13 4 2 8 26 20 4 4.27 +0.27 17
14 4 2 8 23 16 11 4.43 +0.43 7
15 4 · 10 30 17 3 4.22 +0.22 18
16 3 · 9 27 14 10 3.42 +0.42 10
17 5 · 7 30 19 4 5.33 +0.33 12
18 4 · 11 27 13 9 4.33 +0.33 13
Total 72 11 139 480 320 130

Highlighted: hardest hole (red) and easiest hole (green) this round.