Rank 1 = hardest hole relative to par
| Hole | Par | Yards | EEagles | BBirdies | Pars | BBogeys | DDouble bogeys | Other | Avg | +/- | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 402 | 3 | 11 | 44 | 66 | 21 | 4 | 4.70 | +0.71 | 13 |
| 2 | 4 | 385 | 1 | 13 | 44 | 51 | 32 | 8 | 4.84 | +0.84 | 2 |
| 3 | 3 | 168 | · | 11 | 54 | 53 | 26 | 5 | 3.74 | +0.74 | 9 |
| 4 | 5 | 530 | · | 11 | 49 | 64 | 22 | 3 | 5.72 | +0.72 | 12 |
| 5 | 4 | 418 | · | 19 | 50 | 57 | 17 | 6 | 4.61 | +0.61 | 17 |
| 6 | 4 | 356 | 1 | 12 | 44 | 60 | 27 | 5 | 4.78 | +0.78 | 5 |
| 7 | 3 | 192 | · | 8 | 44 | 54 | 33 | 10 | 3.97 | +0.97 | 1 |
| 8 | 4 | 441 | 2 | 15 | 50 | 44 | 30 | 8 | 4.73 | +0.73 | 10 |
| 9 | 5 | 548 | 1 | 20 | 42 | 52 | 28 | 6 | 5.70 | +0.71 | 14 |
| 10 | 4 | 395 | 2 | 17 | 40 | 54 | 31 | 5 | 4.74 | +0.75 | 8 |
| 11 | 3 | 176 | · | 14 | 44 | 54 | 30 | 7 | 3.83 | +0.83 | 4 |
| 12 | 5 | 512 | 1 | 15 | 49 | 50 | 32 | 2 | 5.69 | +0.69 | 16 |
| 13 | 4 | 377 | 2 | 18 | 39 | 52 | 31 | 7 | 4.76 | +0.76 | 7 |
| 14 | 4 | 430 | 1 | 14 | 44 | 61 | 24 | 5 | 4.73 | +0.73 | 11 |
| 15 | 4 | 364 | · | 20 | 58 | 41 | 26 | 4 | 4.57 | +0.57 | 18 |
| 16 | 3 | 155 | · | 15 | 50 | 58 | 18 | 8 | 3.70 | +0.70 | 15 |
| 17 | 5 | 561 | 2 | 10 | 45 | 61 | 27 | 4 | 5.77 | +0.77 | 6 |
| 18 | 4 | 421 | 1 | 10 | 47 | 53 | 32 | 6 | 4.83 | +0.83 | 3 |
| Total | 72 | 6831 | 17 | 253 | 837 | 985 | 487 | 103 | |||
Highlighted: hardest hole (red) and easiest hole (green) this round.