Rank 1 = hardest hole relative to par
| Hole | Par | Yards | EEagles | BBirdies | Pars | BBogeys | DDouble bogeys | Other | Avg | +/- | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 402 | · | 10 | 20 | 26 | 12 | 2 | 4.66 | +0.66 | 17 |
| 2 | 4 | 385 | · | 5 | 22 | 23 | 16 | 4 | 4.89 | +0.89 | 6 |
| 3 | 3 | 168 | · | 7 | 25 | 22 | 12 | 4 | 3.74 | +0.74 | 15 |
| 4 | 5 | 530 | 1 | 5 | 16 | 21 | 23 | 4 | 6.04 | +1.04 | 2 |
| 5 | 4 | 418 | · | 7 | 25 | 21 | 12 | 5 | 4.77 | +0.77 | 13 |
| 6 | 4 | 356 | · | 3 | 21 | 21 | 20 | 5 | 5.07 | +1.07 | 1 |
| 7 | 3 | 192 | · | 7 | 18 | 20 | 21 | 4 | 3.96 | +0.96 | 3 |
| 8 | 4 | 441 | · | 7 | 22 | 25 | 11 | 5 | 4.80 | +0.80 | 9 |
| 9 | 5 | 548 | · | 5 | 28 | 20 | 12 | 5 | 5.77 | +0.77 | 14 |
| 10 | 4 | 395 | · | 7 | 19 | 26 | 15 | 3 | 4.84 | +0.84 | 8 |
| 11 | 3 | 176 | · | 10 | 27 | 14 | 17 | 2 | 3.63 | +0.63 | 18 |
| 12 | 5 | 512 | · | 7 | 24 | 20 | 15 | 4 | 5.80 | +0.80 | 10 |
| 13 | 4 | 377 | 1 | 7 | 22 | 26 | 12 | 2 | 4.67 | +0.67 | 16 |
| 14 | 4 | 430 | · | 7 | 21 | 18 | 19 | 5 | 4.91 | +0.91 | 4 |
| 15 | 4 | 364 | 3 | 1 | 26 | 19 | 19 | 2 | 4.80 | +0.80 | 11 |
| 16 | 3 | 155 | · | 8 | 22 | 14 | 21 | 5 | 3.90 | +0.90 | 5 |
| 17 | 5 | 561 | 1 | 8 | 22 | 20 | 13 | 6 | 5.80 | +0.80 | 12 |
| 18 | 4 | 421 | · | 4 | 23 | 26 | 13 | 4 | 4.86 | +0.86 | 7 |
| Total | 72 | 6831 | 6 | 115 | 403 | 382 | 283 | 71 | |||
Highlighted: hardest hole (red) and easiest hole (green) this round.