Rank 1 = hardest hole relative to par
| Hole | Par | Yards | EEagles | BBirdies | Pars | BBogeys | DDouble bogeys | Other | Avg | +/- | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 402 | 1 | 7 | 19 | 28 | 9 | 6 | 4.80 | +0.80 | 6 |
| 2 | 4 | 385 | 1 | 8 | 24 | 17 | 17 | 3 | 4.73 | +0.73 | 11 |
| 3 | 3 | 168 | · | 3 | 29 | 20 | 17 | 1 | 3.77 | +0.77 | 7 |
| 4 | 5 | 530 | · | 14 | 22 | 16 | 15 | 3 | 5.59 | +0.59 | 17 |
| 5 | 4 | 418 | 1 | 9 | 20 | 24 | 13 | 3 | 4.69 | +0.69 | 12 |
| 6 | 4 | 356 | · | 10 | 14 | 23 | 19 | 4 | 4.90 | +0.90 | 2 |
| 7 | 3 | 192 | · | 8 | 25 | 21 | 14 | 2 | 3.67 | +0.67 | 14 |
| 8 | 4 | 441 | 1 | 9 | 16 | 27 | 15 | 2 | 4.74 | +0.74 | 9 |
| 9 | 5 | 548 | · | 3 | 22 | 27 | 13 | 5 | 5.93 | +0.93 | 1 |
| 10 | 4 | 395 | · | 7 | 22 | 24 | 11 | 6 | 4.84 | +0.84 | 3 |
| 11 | 3 | 176 | · | 9 | 16 | 26 | 16 | 3 | 3.83 | +0.83 | 5 |
| 12 | 5 | 512 | 1 | 11 | 22 | 18 | 16 | 2 | 5.61 | +0.61 | 16 |
| 13 | 4 | 377 | · | 10 | 20 | 20 | 17 | 3 | 4.77 | +0.77 | 8 |
| 14 | 4 | 430 | · | 8 | 25 | 29 | 7 | 1 | 4.54 | +0.54 | 18 |
| 15 | 4 | 364 | · | 8 | 22 | 22 | 16 | 2 | 4.74 | +0.74 | 10 |
| 16 | 3 | 155 | · | 5 | 25 | 21 | 15 | 4 | 3.84 | +0.84 | 4 |
| 17 | 5 | 561 | 1 | 4 | 32 | 18 | 10 | 5 | 5.69 | +0.69 | 13 |
| 18 | 4 | 421 | 2 | 9 | 19 | 23 | 16 | 1 | 4.64 | +0.64 | 15 |
| Total | 72 | 6831 | 8 | 142 | 394 | 404 | 256 | 56 | |||
Highlighted: hardest hole (red) and easiest hole (green) this round.