Rank 1 = hardest hole relative to par
| Hole | Par | Yards | EEagles | BBirdies | Pars | BBogeys | DDouble bogeys | Other | Avg | +/- | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 402 | 1 | 17 | 39 | 54 | 21 | 8 | 4.73 | +0.73 | 13 |
| 2 | 4 | 385 | 1 | 13 | 46 | 40 | 33 | 7 | 4.81 | +0.81 | 7 |
| 3 | 3 | 168 | · | 10 | 54 | 42 | 29 | 5 | 3.76 | +0.76 | 10 |
| 4 | 5 | 530 | 1 | 19 | 38 | 37 | 38 | 7 | 5.81 | +0.81 | 5 |
| 5 | 4 | 418 | 1 | 16 | 45 | 45 | 25 | 8 | 4.73 | +0.73 | 14 |
| 6 | 4 | 356 | · | 13 | 35 | 44 | 39 | 9 | 4.99 | +0.99 | 1 |
| 7 | 3 | 192 | · | 15 | 43 | 41 | 35 | 6 | 3.81 | +0.81 | 6 |
| 8 | 4 | 441 | 1 | 16 | 38 | 52 | 26 | 7 | 4.77 | +0.77 | 8 |
| 9 | 5 | 548 | · | 8 | 50 | 47 | 25 | 10 | 5.85 | +0.85 | 3 |
| 10 | 4 | 395 | · | 14 | 41 | 50 | 26 | 9 | 4.84 | +0.84 | 4 |
| 11 | 3 | 176 | · | 19 | 43 | 40 | 33 | 5 | 3.73 | +0.73 | 15 |
| 12 | 5 | 512 | 1 | 18 | 46 | 38 | 31 | 6 | 5.71 | +0.71 | 18 |
| 13 | 4 | 377 | 1 | 17 | 42 | 46 | 29 | 5 | 4.72 | +0.72 | 17 |
| 14 | 4 | 430 | · | 15 | 46 | 47 | 26 | 6 | 4.73 | +0.73 | 16 |
| 15 | 4 | 364 | 3 | 9 | 48 | 41 | 35 | 4 | 4.77 | +0.77 | 9 |
| 16 | 3 | 155 | · | 13 | 47 | 35 | 36 | 9 | 3.87 | +0.87 | 2 |
| 17 | 5 | 561 | 2 | 12 | 54 | 38 | 23 | 11 | 5.74 | +0.74 | 12 |
| 18 | 4 | 421 | 2 | 13 | 42 | 49 | 29 | 5 | 4.75 | +0.75 | 11 |
| Total | 72 | 6831 | 14 | 257 | 797 | 786 | 539 | 127 | |||
Highlighted: hardest hole (red) and easiest hole (green) this tournament.