Rank 1 = hardest hole relative to par
| Hole | Par | Yards | EEagles | BBirdies | Pars | BBogeys | DDouble bogeys | Other | Avg | +/- | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 395 | 1 | 4 | 20 | 16 | 7 | 2 | 4.60 | +0.60 | 15 |
| 2 | 3 | 175 | · | 4 | 15 | 18 | 8 | 5 | 3.92 | +0.92 | 9 |
| 3 | 5 | 510 | · | · | 5 | 10 | 4 | 1 | 6.05 | +1.05 | 7 |
| 4 | 4 | 402 | · | 1 | 4 | 4 | 4 | 3 | 5.38 | +1.38 | 2 |
| 5 | 4 | 388 | · | 3 | 4 | 6 | 2 | 1 | 4.63 | +0.63 | 13 |
| 6 | 3 | 168 | · | 4 | 4 | 3 | 3 | 2 | 3.69 | +0.69 | 11 |
| 7 | 4 | 410 | · | 2 | 3 | 4 | 2 | 1 | 4.75 | +0.75 | 10 |
| 8 | 5 | 545 | · | 1 | 5 | 4 | 1 | 1 | 5.67 | +0.67 | 12 |
| 9 | 4 | 375 | · | 1 | 3 | 2 | 6 | · | 5.08 | +1.08 | 6 |
| 10 | 4 | 420 | 1 | · | 1 | 3 | 1 | 2 | 5.13 | +1.13 | 5 |
| 11 | 3 | 182 | · | 1 | · | 4 | 2 | 1 | 4.25 | +1.25 | 3 |
| 12 | 4 | 395 | · | 1 | 3 | 2 | 2 | · | 4.63 | +0.63 | 14 |
| 13 | 5 | 530 | · | · | 1 | 2 | 1 | · | 6.00 | +1.00 | 8 |
| 14 | 4 | 388 | · | 1 | · | 1 | 1 | 1 | 5.25 | +1.25 | 4 |
| 15 | 3 | 172 | · | · | · | 1 | 2 | 1 | 5.00 | +2.00 | 1 |
| 16 | 4 | 405 | · | · | · | · | · | · | – | – | – |
| 17 | 5 | 555 | · | · | · | · | · | · | – | – | – |
| 18 | 4 | 398 | · | · | · | · | · | · | – | – | – |
| Total | 72 | 6813 | 2 | 23 | 68 | 80 | 46 | 21 | |||
Highlighted: hardest hole (red) and easiest hole (green) this round.