Rank 1 = hardest hole relative to par
| Hole | Par | Yards | EEagles | BBirdies | Pars | BBogeys | DDouble bogeys | Other | Avg | +/- | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 395 | 1 | 4 | 17 | 18 | 7 | 3 | 4.70 | +0.70 | 13 |
| 2 | 3 | 175 | · | 7 | 15 | 14 | 12 | 2 | 3.76 | +0.76 | 8 |
| 3 | 5 | 510 | 2 | 5 | 15 | 18 | 9 | 1 | 5.60 | +0.60 | 15 |
| 4 | 4 | 402 | · | 6 | 11 | 17 | 13 | 3 | 4.92 | +0.92 | 4 |
| 5 | 4 | 388 | 2 | 2 | 21 | 15 | 9 | 1 | 4.60 | +0.60 | 16 |
| 6 | 3 | 168 | · | 4 | 20 | 15 | 9 | 2 | 3.70 | +0.70 | 14 |
| 7 | 4 | 410 | · | 4 | 12 | 19 | 13 | 2 | 4.94 | +0.94 | 2 |
| 8 | 5 | 545 | · | 3 | 20 | 16 | 8 | 3 | 5.76 | +0.76 | 9 |
| 9 | 4 | 375 | · | 3 | 19 | 18 | 8 | 2 | 4.76 | +0.76 | 10 |
| 10 | 4 | 420 | · | 5 | 16 | 18 | 8 | 3 | 4.76 | +0.76 | 11 |
| 11 | 3 | 182 | · | 7 | 15 | 22 | 5 | 1 | 3.56 | +0.56 | 17 |
| 12 | 4 | 395 | · | 3 | 13 | 21 | 11 | 2 | 4.94 | +0.94 | 3 |
| 13 | 5 | 530 | 2 | 2 | 19 | 12 | 14 | 1 | 5.74 | +0.74 | 12 |
| 14 | 4 | 388 | · | 3 | 16 | 21 | 9 | 1 | 4.80 | +0.80 | 6 |
| 15 | 3 | 172 | · | 7 | 22 | 13 | 8 | · | 3.44 | +0.44 | 18 |
| 16 | 4 | 405 | · | 6 | 17 | 13 | 10 | 4 | 4.78 | +0.78 | 7 |
| 17 | 5 | 555 | · | 3 | 14 | 15 | 16 | 2 | 6.00 | +1.00 | 1 |
| 18 | 4 | 398 | · | 2 | 17 | 18 | 11 | 2 | 4.88 | +0.88 | 5 |
| Total | 72 | 6813 | 7 | 76 | 299 | 303 | 180 | 35 | |||
Highlighted: hardest hole (red) and easiest hole (green) this round.