Rank 1 = hardest hole relative to par
| Hole | Par | Yards | EEagles | BBirdies | Pars | BBogeys | DDouble bogeys | Other | Avg | +/- | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 395 | 2 | 8 | 37 | 34 | 14 | 5 | 4.65 | +0.65 | 16 |
| 2 | 3 | 175 | · | 11 | 30 | 32 | 20 | 7 | 3.84 | +0.84 | 6 |
| 3 | 5 | 510 | 2 | 5 | 20 | 28 | 13 | 2 | 5.73 | +0.73 | 13 |
| 4 | 4 | 402 | · | 7 | 15 | 21 | 17 | 6 | 5.03 | +1.03 | 1 |
| 5 | 4 | 388 | 2 | 5 | 25 | 21 | 11 | 2 | 4.61 | +0.61 | 17 |
| 6 | 3 | 168 | · | 8 | 24 | 18 | 12 | 4 | 3.70 | +0.70 | 14 |
| 7 | 4 | 410 | · | 6 | 15 | 23 | 15 | 3 | 4.90 | +0.90 | 3 |
| 8 | 5 | 545 | · | 4 | 25 | 20 | 9 | 4 | 5.74 | +0.74 | 12 |
| 9 | 4 | 375 | · | 4 | 22 | 20 | 14 | 2 | 4.82 | +0.82 | 8 |
| 10 | 4 | 420 | 1 | 5 | 17 | 21 | 9 | 5 | 4.81 | +0.81 | 9 |
| 11 | 3 | 182 | · | 8 | 15 | 26 | 7 | 2 | 3.66 | +0.66 | 15 |
| 12 | 4 | 395 | · | 4 | 16 | 23 | 13 | 2 | 4.90 | +0.90 | 4 |
| 13 | 5 | 530 | 2 | 2 | 20 | 14 | 15 | 1 | 5.76 | +0.76 | 11 |
| 14 | 4 | 388 | · | 4 | 16 | 22 | 10 | 2 | 4.83 | +0.83 | 7 |
| 15 | 3 | 172 | · | 7 | 22 | 14 | 10 | 1 | 3.56 | +0.56 | 18 |
| 16 | 4 | 405 | · | 6 | 17 | 13 | 10 | 4 | 4.78 | +0.78 | 10 |
| 17 | 5 | 555 | · | 3 | 14 | 15 | 16 | 2 | 6.00 | +1.00 | 2 |
| 18 | 4 | 398 | · | 2 | 17 | 18 | 11 | 2 | 4.88 | +0.88 | 5 |
| Total | 72 | 6813 | 9 | 99 | 367 | 383 | 226 | 56 | |||
Highlighted: hardest hole (red) and easiest hole (green) this tournament.