Rank 1 = hardest hole relative to par
| Hole | Par | Yards | EEagles | BBirdies | Pars | BBogeys | DDouble bogeys | Other | Avg | +/- | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 395 | 1 | 28 | 99 | 91 | 38 | 12 | 4.65 | +0.65 | 18 |
| 2 | 3 | 175 | · | 34 | 87 | 91 | 48 | 9 | 3.68 | +0.68 | 15 |
| 3 | 5 | 510 | 4 | 26 | 87 | 96 | 47 | 9 | 5.68 | +0.68 | 14 |
| 4 | 4 | 402 | · | 23 | 88 | 93 | 57 | 8 | 4.78 | +0.78 | 5 |
| 5 | 4 | 388 | · | 20 | 97 | 81 | 61 | 10 | 4.80 | +0.80 | 2 |
| 6 | 3 | 168 | · | 29 | 87 | 98 | 50 | 5 | 3.69 | +0.69 | 13 |
| 7 | 4 | 410 | 1 | 29 | 90 | 88 | 44 | 17 | 4.74 | +0.74 | 9 |
| 8 | 5 | 545 | · | 23 | 102 | 96 | 37 | 11 | 5.68 | +0.68 | 16 |
| 9 | 4 | 375 | 1 | 22 | 86 | 93 | 59 | 8 | 4.79 | +0.79 | 4 |
| 10 | 4 | 420 | 2 | 26 | 101 | 85 | 46 | 9 | 4.65 | +0.65 | 17 |
| 11 | 3 | 182 | · | 26 | 95 | 88 | 56 | 4 | 3.70 | +0.70 | 12 |
| 12 | 4 | 395 | 1 | 29 | 88 | 83 | 60 | 8 | 4.73 | +0.73 | 10 |
| 13 | 5 | 530 | 3 | 18 | 92 | 91 | 56 | 9 | 5.77 | +0.77 | 6 |
| 14 | 4 | 388 | 1 | 17 | 90 | 95 | 60 | 6 | 4.80 | +0.80 | 3 |
| 15 | 3 | 172 | · | 24 | 88 | 102 | 45 | 10 | 3.75 | +0.75 | 7 |
| 16 | 4 | 405 | 1 | 21 | 82 | 99 | 52 | 14 | 4.83 | +0.83 | 1 |
| 17 | 5 | 555 | · | 23 | 88 | 96 | 57 | 5 | 5.75 | +0.75 | 8 |
| 18 | 4 | 398 | 4 | 20 | 89 | 103 | 45 | 8 | 4.71 | +0.71 | 11 |
| Total | 72 | 6813 | 19 | 438 | 1636 | 1669 | 918 | 162 | |||
Highlighted: hardest hole (red) and easiest hole (green) this tournament.