Rank 1 = hardest hole relative to par
| Hole | Par | Yards | EEagles | BBirdies | Pars | BBogeys | DDouble bogeys | Other | Avg | +/- | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 350 | · | 4 | 13 | 6 | 6 | 1 | 4.60 | +0.60 | 18 |
| 2 | 4 | 340 | · | 3 | 7 | 10 | 7 | 3 | 5.03 | +1.03 | 4 |
| 3 | 3 | 150 | · | 2 | 7 | 9 | 10 | 2 | 4.13 | +1.13 | 2 |
| 4 | 5 | 480 | · | 4 | 10 | 8 | 6 | 2 | 5.77 | +0.77 | 14 |
| 5 | 4 | 375 | · | 1 | 9 | 12 | 7 | 1 | 4.93 | +0.93 | 9 |
| 6 | 4 | 320 | · | 2 | 7 | 10 | 8 | 3 | 5.13 | +1.13 | 3 |
| 7 | 3 | 165 | · | 2 | 7 | 11 | 9 | 1 | 4.00 | +1.00 | 6 |
| 8 | 4 | 400 | · | 3 | 11 | 5 | 8 | 3 | 4.93 | +0.93 | 10 |
| 9 | 5 | 500 | · | 2 | 11 | 7 | 8 | 2 | 5.90 | +0.90 | 11 |
| 10 | 4 | 355 | · | 5 | 8 | 12 | 3 | 2 | 4.63 | +0.63 | 17 |
| 11 | 3 | 160 | · | 3 | 3 | 16 | 6 | 2 | 4.03 | +1.03 | 5 |
| 12 | 5 | 465 | 1 | 1 | 8 | 11 | 8 | 1 | 5.90 | +0.90 | 12 |
| 13 | 4 | 335 | 1 | 2 | 6 | 9 | 11 | 1 | 5.00 | +1.00 | 7 |
| 14 | 4 | 385 | · | 4 | 8 | 9 | 9 | · | 4.77 | +0.77 | 15 |
| 15 | 4 | 330 | · | 2 | 8 | 15 | 4 | 1 | 4.80 | +0.80 | 13 |
| 16 | 3 | 140 | · | · | 11 | 9 | 10 | · | 3.97 | +0.97 | 8 |
| 17 | 5 | 510 | · | 5 | 9 | 10 | 3 | 3 | 5.67 | +0.67 | 16 |
| 18 | 4 | 380 | · | 2 | 6 | 10 | 9 | 3 | 5.17 | +1.17 | 1 |
| Total | 72 | 6140 | 2 | 47 | 149 | 179 | 132 | 31 | |||
Highlighted: hardest hole (red) and easiest hole (green) this tournament.