Rank 1 = hardest hole relative to par
| Hole | Par | Yards | EEagles | BBirdies | Pars | BBogeys | DDouble bogeys | Other | Avg | +/- | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 350 | · | 4 | 16 | 13 | 6 | 1 | 4.60 | +0.60 | 7 |
| 2 | 4 | 340 | 1 | 8 | 13 | 10 | 8 | · | 4.40 | +0.40 | 15 |
| 3 | 3 | 150 | · | 7 | 14 | 17 | 2 | · | 3.35 | +0.35 | 17 |
| 4 | 5 | 480 | 1 | 4 | 16 | 13 | 6 | · | 5.48 | +0.48 | 12 |
| 5 | 4 | 375 | 1 | 5 | 17 | 10 | 5 | 2 | 4.48 | +0.48 | 13 |
| 6 | 4 | 320 | 1 | 3 | 15 | 16 | 3 | 2 | 4.58 | +0.58 | 9 |
| 7 | 3 | 165 | · | 3 | 16 | 14 | 6 | 1 | 3.65 | +0.65 | 4 |
| 8 | 4 | 400 | 1 | 2 | 12 | 18 | 7 | · | 4.70 | +0.70 | 3 |
| 9 | 5 | 500 | · | 5 | 7 | 19 | 9 | · | 5.80 | +0.80 | 1 |
| 10 | 4 | 355 | · | 7 | 21 | 9 | 3 | · | 4.20 | +0.20 | 18 |
| 11 | 3 | 160 | · | 3 | 16 | 10 | 11 | · | 3.73 | +0.73 | 2 |
| 12 | 5 | 465 | · | 2 | 21 | 8 | 7 | 2 | 5.65 | +0.65 | 5 |
| 13 | 4 | 335 | 2 | 1 | 14 | 16 | 6 | 1 | 4.65 | +0.65 | 6 |
| 14 | 4 | 385 | · | 6 | 14 | 14 | 4 | 2 | 4.58 | +0.58 | 10 |
| 15 | 4 | 330 | · | 3 | 22 | 12 | 3 | · | 4.38 | +0.38 | 16 |
| 16 | 3 | 140 | · | 5 | 17 | 12 | 6 | · | 3.48 | +0.48 | 14 |
| 17 | 5 | 510 | 1 | 4 | 16 | 10 | 8 | 1 | 5.60 | +0.60 | 8 |
| 18 | 4 | 380 | · | 7 | 13 | 14 | 5 | 1 | 4.50 | +0.50 | 11 |
| Total | 72 | 6140 | 8 | 79 | 280 | 235 | 105 | 13 | |||
Highlighted: hardest hole (red) and easiest hole (green) this round.